A year-over-year 11% increase in Texas helped drive worldwide private jet flight activity to its 29th straight week in 2025 without a dip.
Worldwide private jet flight activity was up 7% compared to Week 47 last year, according to the latest data from WingX.
The 80,651 private jet flights marked the 29th consecutive week since 2025 activity has been below 2024 levels.
On a week-to-week basis, flying globally increased by 2% compared to Week 46.
Over the four weeks ending Nov. 23, 2025, private jet segments worldwide were 8% ahead of the same period in 2024.
So far, on a year-over-year basis, the scorecard shows:
The U.S. entered Thanksgiving week with 57,353 departures, an 8% year-over-year jump.
Texas (+11%) and Florida (+9%) posted substantial year-over-year gains.
Europe posted a modest 2% year-over-year gain for the week.
Switzerland helped with a 12% year-over-year increase.
| Market | Week 47 | % Change vs. prior week | % Change vs W47 2024 | 52-week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | % Change vs YOY |
| Global | 80651 | 2% | 7% | 82323 | 2025-42 | 60344 | 2025-02 | 313372 | 8% |
| North America | 59013 | 3% | 7% | 60676 | 2025-42 | 42432 | 2025-02 | 227700 | 8% |
| USA | 57353 | 3% | 8% | 58819 | 2025-42 | 41153 | 2025-27 | 220763 | 8% |
| Florida | 8048 | 3% | 9% | 9249 | 2025-12 | 4275 | 2025-33 | 30508 | 10% |
| California | 5400 | 6% | 5% | 5453 | 2025-42 | 3798 | 2025-27 | 20880 | 9% |
| Texas | 6526 | 6% | 11% | 6526 | 2025-47 | 3963 | 2025-27 | 24159 | 9% |
| Europe | 8753 | 0% | 2% | 15760 | 2025-28 | 6312 | 2025-01 | 35527 | 4% |
| UK | 1406 | 4% | 0% | 2218 | 2025-28 | 1006 | 2024-52 | 5533 | 4% |
| Germany | 1244 | 2% | 3% | 1634 | 2025-22 | 549 | 2025-01 | 4796 | 5% |
| France | 1177 | 0% | 0% | 2815 | 2025-28 | 1040 | 2024-52 | 4822 | -2% |
| Switzerland | 590 | -4% | 12% | 1036 | 2025-04 | 540 | 2025-16 | 2394 | 5% |
| Italy | 865 | -7% | -1% | 2478 | 2025-26 | 516 | 2025-01 | 3741 | 6% |
| Middle East | 1495 | 6% | 11% | 1792 | 2025-20 | 1152 | 2025-10 | 6240 | 11% |
| Africa | 934 | 5% | 28% | 1073 | 2025-17 | 661 | 2025-39 | 3783 | 20% |
| Asia | 2591 | -2% | 7% | 2694 | 2025-45 | 1769 | 2025-31 | 10431 | 10% |
| South America | 2909 | -1% | 29% | 2932 | 2025-46 | 1787 | 2025-01 | 11279 | 22% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
Worldwide fractional and charter segments (39,794) were up 5% year-over-year.
U.S. fractional and charter flying (30,593) was up 7% compared to 2024.
Fractional and charter departures in Texas increased 15% compared to Week 47 last year.
| Market (Part 91K & Part 135) | Week 47 | % Change vs. prior week | % Change vs W7 2024 | 52-week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | % Change vs YOY |
| Global | 39794 | 3% | 5% | 42587 | 2025-42 | 30951 | 2025-02 | 155124 | 6% |
| North America | 31181 | 2% | 7% | 33255 | 2025-42 | 23595 | 2025-02 | 121136 | 8% |
| USA | 30593 | 3% | 7% | 32539 | 2025-42 | 23139 | 2025-02 | 118577 | 8% |
| Florida | 4703 | 2% | 9% | 5484 | 2025-01 | 2367 | 2025-33 | 18032 | 11% |
| California | 3447 | 8% | 4% | 3457 | 2025-45 | 2613 | 2025-27 | 13199 | 7% |
| Texas | 2980 | 4% | 15% | 2980 | 2025-47 | 1853 | 2025-27 | 11091 | 12% |
| Europe | 5976 | 0% | 1% | 11682 | 2025-28 | 4648 | 2025-02 | 24162 | 1% |
| UK | 970 | 6% | -1% | 1650 | 2025-28 | 717 | 2025-03 | 3803 | 2% |
| Germany | 786 | 3% | -6% | 1113 | 2025-22 | 417 | 2025-01 | 2967 | -2% |
| France | 756 | -6% | -2% | 2161 | 2025-28 | 746 | 2025-03 | 3117 | -6% |
| Switzerland | 425 | -1% | 12% | 799 | 2025-08 | 406 | 2025-16 | 1711 | 3% |
| Italy | 664 | -3% | 1% | 1907 | 2025-27 | 376 | 2025-01 | 2841 | 6% |
| Middle East | 718 | -1% | 1% | 1016 | 2025-33 | 517 | 2025-10 | 3150 | 6% |
| Africa | 265 | 13% | 23% | 312 | 2024-52 | 170 | 2025-31 | 983 | 6% |
| Asia | 332 | 4% | -14% | 400 | 2025-14 | 206 | 2025-29 | 1371 | -9% |
| South America | 59 | -8% | -3% | 92 | 2025-11 | 32 | 2025-07 | 258 | 24% |
Source: WingX for Private Jet Card Comparisons. Includes Jets and VIP Airliners.
European charter and fractional flying (5,976 segments) increased 1% compared to last year.
Africa saw a 23% year-over-year gain with 265 flights.