Year-to-date worldwide private jet flight activity is 15% ahead of 2019, according to the latest data from WingX.
Global private jet flight activity (66,129 segments) dropped 2% from the previous week, putting Week 35’s numbers 6% under 2022’s levels.
Over the trailing four weeks, worldwide flight activity was down 5%.
Richard Koe of WingX tells us, “So far this year (through September 3), global business jet and turboprop sectors are trending 3% behind the same period last year and 15% ahead of 2019. Focussing on just business jet activity, YTD global sectors are 5% behind last year and 19% ahead of 2019.”
For the U.S. (43,398 departures), activity dropped 4% week-to-week for the period ending Sept. 3, bringing numbers 9% below last year.
U.S. private flights were 6% off last year’s record pace during the past month.
For Europe, flights (14,024) were up 6% week-to-week, putting flying there 6% under 2022 numbers.
U.K. flying (1,931 flights) jumped 20% week-to-week, although activity was still down 9% year-over-year.
European flights are 8% below last year for the past four weeks.
Market | Week 35 | %Change vs. prior week | %Change vs 2022 (dates) | 52 week high | Week | 52 week low | Week | Last 4 Weeks (Flights) | %Change vs. 2022 |
Global | 66,129 | -2% | -6% | 76,521 | W26 2023 | 57,233 | W51 2022 | 272,325 | -5% |
North America | 47,029 | -4% | -8% | 58,838 | W41 2022 | 41,108 | W27 2023 | 199,854 | -5% |
USA | 43,398 | -4% | -9% | 55,070 | W41 2022 | 37,073 | W27 2023 | 183,926 | -6% |
Florida | 3,628 | -10% | -20% | 9,174 | W8 2023 | 3,628 | W35 2023 | 16,067 | -10% |
California | 4,104 | -1% | -13% | 5,512 | W46 2022 | 3,463 | W27 2023 | 17,377 | -11% |
Texas | 4,292 | 4% | -9% | 5,797 | W43 2022 | 3,335 | W27 2023 | 16,855 | -8% |
Europe | 14,024 | 6% | -6% | 16,289 | W26 2023 | 6,648 | W52 2022 | 51,983 | -8% |
UK | 1,931 | 20% | -9% | 2,140 | W35 2022 | 982 | W52 2022 | 6,429 | -10% |
Germany | 1,331 | 7% | -8% | 1,858 | W38 2022 | 651 | W52 2022 | 4,650 | -14% |
France | 2,091 | 4% | -5% | 2,653 | W26 2023 | 1,011 | W52 2022 | 7,498 | -7% |
Switzerland | 799 | -3% | -14% | 1,039 | W3 2023 | 549 | W47 2022 | 2,884 | -13% |
Italy | 1,838 | 18% | 4% | 2,264 | W28 2023 | 511 | W52 2022 | 6,655 | -2% |
Middle East | 1,642 | 2% | 5% | 2,173 | W50 2022 | 984 | W52 2022 | 6,289 | -1% |
Africa | 723 | -9% | -5% | 987 | W17 2023 | 622 | W2 2023 | 3,050 | 4% |
Asia | 2,229 | -6% | 12% | 3,269 | W50 2022 | 1,913 | W27 2023 | 8,962 | 15% |
South America | 1,518 | -1% | 33% | 1,498 | W32 2023 | 1051 | W44 2022 | 6,043 | 28% |
Charter and fractional operators saw a 1% week-to-week gain (34,648 departures), just 3% under Week 35 in 2022, and the same decline during the past month.
In the U.S., flights (22,265) were down 1% week-to-week and 5% under 2022.
For the past month, U.S. charter and fractional flights were just 3% lower than the same period last year.
Market (Part 91K & Part135) | Week 35 | %Change vs prior wk | %Change vs 2022 | 52 week high | Week | 52 week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 34,648 | 1% | -3% | 40,375 | W26 2023 | 31,174 | W51 2022 | 141,486 | -3% |
North America | 23,158 | -1% | -5% | 30,412 | W52 2022 | 21,649 | W27 2023 | 98,576 | -3% |
USA | 22,265 | -1% | -5% | 29,057 | W41 2022 | 20,505 | W27 2023 | 94,262 | -4% |
Florida | 1,958 | -7% | -13% | 5,792 | W52 2022 | 1,958 | W35 2023 | 8,670 | -4% |
California | 2,535 | 3% | -12% | 3,410 | W46 2022 | 2,253 | W27 2023 | 10,549 | -13% |
Texas | 1,792 | 10% | -4% | 2,494 | W42 2022 | 1,404 | W27 2023 | 7,019 | -4% |
Europe | 10,652 | 6% | -2% | 12,171 | W27 2023 | 4,995 | W52 2022 | 39,556 | -4% |
UK | 1,466 | 18% | -9% | 1,612 | W35 2022 | 735 | W2 2023 | 4,774 | -10% |
Germany | 971 | 10% | -3% | 1,223 | W37 2022 | 516 | W52 2022 | 3,388 | -11% |
France | 1,589 | 2% | -2% | 1,943 | W27 2023 | 764 | W52 2022 | 5,893 | -2% |
Switzerland | 619 | 0% | -10% | 776 | W7 2023 | 415 | W47 2022 | 2,220 | -11% |
Italy | 1,481 | 18% | 8% | 1,847 | W28 2023 | 389 | W52 2022 | 5,391 | 3% |
Middle East | 1,021 | 7% | 18% | 1,075 | W50 2022 | 512 | W52 2022 | 3,913 | 12% |
Africa | 243 | -3% | 39% | 341 | W17 2023 | 160 | W35 2022 | 967 | 37% |
Asia | 539 | -3% | 3% | 1,015 | W50 2022 | 443 | W31 2023 | 2,149 | 9% |
South America | 37 | 3% | 68% | 83 | W45 2022 | 17 | W38 2022 | 139 | 50% |
For the week, European charter and fractional flights (10,652) increased 6%, just 2% below last year.
For the trailing month, activity stayed 4% under 2022 activity.