How much fuel do private jets use?
With private jet charter operators, jet cards, and membership providers imposing fuel surcharges, many of you are asking how much fuel do private jets burn per hour?
The answer is that it varies quite a bit.
According to Conklin & de Decker, the ultra-long-range Bombardier Global 7500 burns 528 gallons per hour. The Embraer Phenom 300 light jet gulps 183 gallons per hour.
Looking at light jets as a category, for example, they can consume anywhere between 134 and 222 gallons of jet fuel per hour based on the type of aircraft.
Private Jet Aircraft Size | Gallons Per Hour – Low | Gallons Per Hour – High |
Light | 134 | 222 |
Midsize | 198 | 291 |
Super Midsize | 256 | 386 |
Large | 284 | 540 |
The cost of fueling your private jet can vary significantly. For example, on May 11, 2022, the IATA per gallon price was $4.82 in North America, $4.01 in Europe, and $3.55 in Asia.
At Boston’s Hanscomb Field Jet A was selling between $9.79 and $13.38 per gallon. In Oklahoma City it was as low as $7.05 per gallon.
In other words, what your provider is paying is going to vary. An operator based at a high-cost airport will end up paying more.
The Jet Fuel Cost Cost Calculator below allows you to compare up to five different specific private aircraft types. Just enter the current Jet Fuel cost in dollars and cents, for example, 4.86, and the calculator will automatically calculate per hour fuel cost based on Conklin & de Decker estimates. Additionally, using a base price of $2.00 per gallon, it will calculate an estimated per hour fuel surcharge for each aircraft type. Below the calculator are links to IATA’s fuel monitor and Air Nav where you can find fuel costs by the airport.
https://www.iata.org/en/publications/economics/fuel-monitor/
By airport:
Enter the airport and scroll to FBO, Fuel Providers, and Aircraft Ground Support
https://www.airnav.com/airport/
Below, you will find the fuel consumption per hour for various very light, light, midsize, super-midsize, large cabin, ultra-long-haul private jets, and turboprops.
You can review the variations below.
Aircraft Type | Aircraft Size | Fuel Consumption/Hour (Gallons) |
Airbus ACJ319 neo | VIP Airliner | 603 |
Boeing BBJ 737 | VIP Airliner | 758 |
Challenger 300 | Super Midsize | 295 |
Challenger 350 | Super Midsize | 297 |
Challenger 604 | Large Cabin | 358 |
Challenger 650 | Large Cabin | 329 |
Challenger 850 | Large Cabin | 346 |
Cirrus Vision SF50 | Very Light Jet | 81 |
Citation I/ISP | Light Jet | 160 |
Citation Bravo | Light Jet | 170 |
Citation CJ1 | Light Jet | 134 |
Citation CJ2 | Light Jet | 141 |
Citation CJ3 | Light Jet | 149 |
Citation CJ3+ | Light Jet | 148 |
Citation CJ4 | Light Jet | 209 |
Citation Encore | Light Jet | 205 |
Citation Excel | Midsize Jet | 250 |
Citation Latitude | Super Midsize | 315 |
Citation Longitude | Super Midsize | 316 |
Citation M2 | Very Light Jet | 134 |
Citation Mustang | Very Light Jet | 90 |
Citation Sovereign | Super Midsize | 281 |
Citation X | Super Midsize | 386 |
Citation X+ | Super Midsize | 400 |
Citation XLS | Midsize Jet | 239 |
Eclipse 500 | Very Light Jet | 76 |
Falcon 2000 | Large Cabin | 287 |
Falcon 2000EX | Large Cabin | 284 |
Falcon 50EX | Super Midsize | 319 |
Falcon 7X | Large Cabin | 385 |
Falcon 900 | Large Cabin | 335 |
Global 5000 | Ultra Long Range | 506 |
Global 5500 | Ultra Long Range | 472 |
Global 6000 | Ultra Long Range | 512 |
Global 7500 | Ultra Long Range | 528 |
Global Express | Large Cabin | 535 |
Global Express XRS | Large Cabin | 532 |
Gulfstream G150 | Super Midsize | 228 |
Gulfstream G200 | Super Midsize | 278 |
Gulfstream G280 | Super Midsize | 286 |
Gulfstream G350 | Large | 517 |
Gulfstream G450 | Large Cabin | 517 |
Gulfstream G500 | Large Cabin | 455 |
Gulfstream G550 | Ultra Long Range | 438 |
Gulfstream G650 | Ultra Long Range | 498 |
Gulfstream G650ER | Ultra Long Range | 503 |
Gulfstream GIVSP | Large Cabin | 540 |
Hawker 4000 | Super Midsize | 321 |
Hawker 400XP | Light Jet | 222 |
Hawker 800XP | Midsize Jet | 291 |
Hawker 850XP | Midsize Jet | 298 |
Honda Jet | Very Light Jet | 120 |
Honda Jet Elite | Very Light Jet | 118 |
King Air 200 | Turboprop | 113 |
King Air 350i | Turboprop | 136 |
King Air 360 | Turboprop | 136 |
Learjet 31A | Light Jet | 202 |
Learjet 35A | Light Jet | 229 |
LearJet 45 | Midsize Jet | 205 |
Learjet 45XR | Midsize Jet | 227 |
Learjet 55 | Midsize Jet | 252 |
Learjet 60 | Midsize Jet | 219 |
Learjet 70 | Midsize Jet | 198 |
Learjet 75 | Midsize Jet | 199 |
Legacy 450 | Midsize Jet | 285 |
Legacy 500 | Super Midsize | 287 |
Legacy 650 | Large Cabin | 380 |
Nextant 400XTi | Light Jet | 151 |
Phenom 100 | Very Light Jet | 113 |
Phenom 100E | Very Light Jet | 113 |
Phenom 300 | Light Jet | 183 |
Phenom 300E | Light Jet | 183 |
Piaggio P180 | Turboprop | 136 |
Pilatus PC-12 | Turboprop | 76 |
Pilatus PC-12NG | Turboprop | 77 |
Pilatus PC-24 | Light Jet | 191 |
Praetor 500 | Midsize Jet | 248 |
Praetor 600 | Super Midsize | 256 |
Keep in mind that the cost of fuel varies by airport and state.
To calculate fuel burn per hour, Conklin & de Decker uses fight manuals with recommended cruise speed to calculate fuel burn per hour, including start, taxi, and take-off fuel. Calculations assume two pilots and four passengers. However, temperature, weight, based on the number of passengers and baggage, length of flight, and other factors impact actual burn. Operators may have their own different estimates of hourly fuel consumption based on actual operating data.