The market of operators and companies that service private jets finally got a breather for the week ending January 16.
Global private jet flights declined 6% week-to-week, although Week 2 numbers for 2022 were still 31% ahead of the same period last year.
According to WingX data, U.S. private jet flights were down 3% compared to Week 1, with Florida flights off by 11%.
Europe saw a 3% week-to-week increase, powered by a 31% surge in Germany and a 14% gain in Italy.
Europe accounted for 8,503 flights last week, compared to 7,391 private jet flights for the Sunshine State. The U.S. was 43,625 of 59,542 private jet flights globally previous week.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021/20 |
Global | 59,542 | -4% | 31% | 249,243 | 33% |
North America | 47,495 | -6% | 31% | 201,806 | 33% |
USA | 43,625 | -3% | 33% | 181,883 | 33% |
Florida | 7,391 | -11% | 26% | 32,869 | 27% |
California | 4,422 | -6% | 40% | 18,757 | 41% |
Texas | 4,537 | -2% | 33% | 17,948 | 32% |
Europe | 8,503 | 3% | 47% | 33,106 | 49% |
UK | 993 | -6% | 150% | 3,862 | 87% |
Germany | 1,097 | 31% | 41% | 3,602 | 49% |
France | 1,178 | -4% | 27% | 4,748 | 41% |
Switzerland | 729 | -17% | 46% | 3,193 | 69% |
Italy | 521 | 14% | 44% | 2,062 | 58% |
Middle East | 997 | -7% | 6% | 4,107 | 9% |
Africa | 572 | -4% | 18% | 2,251 | 13% |
Asia | 1,613 | -8% | -1% | 6,793 | 1% |
South America | 965 | -0.3% | 11% | 4,014 | 27% |
The charter and fractional market saw a similar week-to-week dip. Global and U.S. fractional and charter flights were down like 11%.
The U.S. accounted for 21,770 of 28,605 charter and fractional private flights globally in Week 2. Those numbers were 26% ahead of the same week in 2021.
Florida saw a 15% week-to-week decline, although it was still 18% ahead of last year.
U.S. charter and fractional private jet flights were 30% higher than the corresponding period a year ago for the trailing monthly.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs 2021 | Last 4 Weeks (Flights) | % Change vs. 2021/20 |
Global | 28,605 | -11% | 29% | 129,403 | 33% |
North America | 22,692 | -13% | 26% | 105,026 | 30% |
USA | 21,770 | -11% | 26% | 99,124 | 30% |
Florida | 4,038 | -15% | 18% | 19,142 | 21% |
California | 2,660 | -7% | 36% | 11,779 | 40% |
Texas | 1,828 | -4% | 33% | 7,624 | 29% |
Europe | 5,548 | -3% | 49% | 22,873 | 53% |
UK | 685 | -13% | 164% | 2,848 | 90% |
Germany | 725 | 26% | 60% | 2,450 | 55% |
France | 702 | -18% | 37% | 3,269 | 53% |
Switzerland | 531 | -24% | 38% | 2,460 | 67% |
Italy | 355 | 6% | 33% | 1,525 | 64% |
Middle East | 378 | -9% | -1% | 1,594 | 3% |
Africa | 116 | 6% | 17% | 431 | 1% |
Asia | 219 | -19% | -15% | 949 | 0% |
South America | 29 | 21% | -7% | 107 | 110% |
Looking around the world, Germany and Italy saw weekly gains of 26% and 6%, respectively. Africa private jet flights also had a 6% week-to-week gain.
“The growth in business aviation activity has moderated in 2022, but is still at a record high, and well ahead of January 2021. Stronger growth may resume as Omicron dissipates, although there are increasing risks in the macroeconomic and geopolitical environment which could easily undermine flight demand in the next few months,” says WingX Managing Director Richard Koe.