2022 ends with a boost in private jet flight activity but still lags behind 2021’s record numbers.
Global private jet activity increased 13% week-to-week in Week 52 with 64,580 flights but was still 2% below 2021.
For the past month, there were 260,958 private jet flights worldwide, down 3% from 2021.
For the week that ended Jan. 1, 2023, there were 47,302 U.S. private jet departures, an increase of 22% from the previous week.
That was still 4% behind 2021’s record numbers.
Over the trailing month, there were 185,546 U.S. private jet flights, down 5% from 2021.
Even with a 47% increase from Week 51, Florida’s 8,937 flights were 7% below 2021.
Europe saw an 18% drop from Week 51 with 6,648 flights, 10% below last year.
While the Middle East (-39%), Africa (-12%), and Asia (-21%) all declined from the previous week, Africa was 40% up over 2021.
Market | Week 52 | %Change vs. prior week | %Change vs. 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 64,580 | 13% | -2% | 78,503 | W25 2022 | 57,233 | W51 2022 | 260,958 | -3% |
North America | 53,276 | 22% | -3% | 62,573 | W14 2022 | 43,691 | W51 2022 | 205,635 | -4% |
USA | 47,302 | 22% | -4% | 57,147 | W14 2022 | 38,832 | W51 2022 | 185,546 | -5% |
Florida | 8,937 | 47% | -7% | 10,603 | W8 2022 | 3,744 | W39 2022 | 28,571 | -9% |
California | 4,673 | 15% | -6% | 6,392 | W7 2022 | 4,066 | W51 2022 | 18,098 | -9% |
Texas | 4,473 | 16% | -5% | 6,176 | W10 2022 | 3,850 | W27 2022 | 19,433 | -2% |
Europe | 6,648 | -18% | -10% | 17,608 | W26 2022 | 6,648 | W52 2022 | 33,823 | -7% |
UK | 982 | -10% | 16% | 2,336 | W26 2022 | 894 | W52 2021 | 4,911 | 7% |
Germany | 651 | -35% | -7% | 1,915 | W26 2022 | 651 | W52 2022 | 4,277 | -1% |
France | 1,011 | -14% | -2% | 3,032 | W21 2022 | 1,011 | W52 2022 | 4,874 | -10% |
Switzerland | 661 | -12% | -7% | 1,209 | W21 2022 | 549 | W47 2022 | 2,959 | -1% |
Italy | 511 | -23% | 5% | 2,357 | W28 2022 | 456 | W1 2022 | 2,728 | 7% |
Middle East | 984 | -39% | 0% | 2,173 | W50 2022 | 926 | W4 2022 | 6,383 | 30% |
Africa | 690 | -12% | 40% | 876 | W19 2022 | 508 | W52 2021 | 2,943 | 21% |
Asia | 2,140 | -21% | 28% | 3,269 | W50 2022 | 1,589 | W52 2021 | 10,756 | 31% |
South America | 1,413 | 1% | 43% | 1,490 | W50 2022 | 848 | W52 2021 | 5,646 | 13% |
There were 35,917 fractional and charter operators flights in Week 52, a 15% week-to-week increase but 8% off 2021’s record numbers.
Fractional and charter operators saw volume down 9% over the past month.
The 27,429 fractional and charter departures in the U.S. were up 24% from Week 51 but 8% under the previous year.
U.S. charter and fractional flying were down 10% over the past month.
Market (Part 91K & Part135) | Week 52 | %Change vs. prior wk | %Change vs. 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 35,917 | 15% | -8% | 41,811 | W8 2022 | 31,174 | W51 2022 | 135,905 | -9% |
North America | 30,022 | 25% | -7% | 32,702 | W8 2022 | 22,967 | W35 2022 | 107,185 | -10% |
USA | 27,429 | 24% | -8% | 30,705 | W8 2022 | 21,948 | W35 2022 | 99,559 | -10% |
Florida | 5,700 | 50% | -9% | 6,327 | W52 2021 | 2,024 | W39 2022 | 17,052 | -12% |
California | 3,007 | 14% | -11% | 4,095 | W7 2022 | 2,635 | W51 2022 | 11,367 | -14% |
Texas | 2,055 | 14% | -4% | 2,734 | W10 2022 | 1,644 | W27 2022 | 8,592 | -4% |
Europe | 4,995 | -16% | -16% | 12,962 | W27 2022 | 4,995 | W52 2022 | 24,289 | -14% |
UK | 769 | -3% | 9% | 1,772 | W26 2022 | 748 | W51 2021 | 3,602 | -1% |
Germany | 516 | -30% | -10% | 1,295 | W25 2022 | 516 | W52 2022 | 3,065 | -4% |
France | 764 | -13% | -8% | 2,401 | W21 2022 | 764 | W52 2022 | 3,432 | -17% |
Switzerland | 532 | -8% | -15% | 868 | W21 2022 | 415 | W47 2022 | 2,279 | -7% |
Italy | 389 | -26% | -3% | 1,855 | W28 2022 | 376 | W1 2022 | 2,109 | 2% |
Middle East | 512 | -36% | -9% | 1,075 | W50 2022 | 481 | W4 2022 | 3,223 | 21% |
Africa | 260 | -5% | 19% | 321 | W13 2022 | 160 | W35 2022 | 1,025 | 18% |
Asia | 561 | -31% | 11% | 1015 | W50 2022 | 365 | W4 2022 | 3,129 | 40% |
South America | 62 | 11% | 35% | 83 | W45 2022 | 13 | W24 2022 | 214 | 8% |
From Europe, fractional and charter operators saw flights drop 16% from Week 51, which was the same percentage under 2021’s levels.