WingX’s weekly data shows private jet flight activity continued its slide off last year’s highs.
Global private jet flight activity saw 67,788 departures for the Week ending March 5, 2023, a 4% dip from the previous week.
That level the numbers 10% below Week 9 in 2022.
Over the trailing four weeks, global private flights were down 6% compared to last year.
In the U.S., the 48,212 departures were 5% down week-to-week and 12% below last year.
During the past month, U.S. flying was down 8%.
The biggest markets in the U.S. – Florida (-14%), California (-17%), and Texas (-15%), were all double digits lower than last year.
Europe had 9,126 departures, 2% up from the previous week but 15% below 2022.
For the trailing four weeks, Europe flights were down 10% compared to 2022.
The negative results were countered by the Middle East, South America, and Asia, which saw gains on small volumes. Together, they had fewer departures than Florida.
Market | Week 9 | %Change vs. prior week | %Change vs. 2022 | 52-week high | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 67,788 | -4% | -10% | 78,503 | W25 2022 | 57,233 | W51 2022 | 276,514 | -6% |
North America | 53,172 | -6% | -11% | 62,573 | W14 2022 | 43,691 | W51 2022 | 217,255 | -8% |
USA | 48,212 | -5% | -12% | 57,147 | W14 2022 | 38,832 | W51 2022 | 197,308 | -8% |
Florida | 8,104 | -12% | -14% | 9,721 | W11 2022 | 3,744 | W39 2022 | 33,098 | -13% |
California | 4,652 | -3% | -17% | 5,817 | W16 2022 | 4,066 | W51 2022 | 19,584 | -15% |
Texas | 4,712 | -11% | -15% | 6,176 | W10 2022 | 3,730 | W5 2023 | 19,835 | -7% |
Europe | 9,126 | 2% | -15% | 17,608 | W26 2022 | 6,648 | W52 2022 | 37,877 | -10% |
UK | 1,171 | 0% | -13% | 2,336 | W26 2022 | 982 | W52 2022 | 5,135 | -10% |
Germany | 1,243 | 12% | -2% | 1,915 | W26 2022 | 651 | W52 2022 | 4,857 | -5% |
France | 1,401 | 6% | -13% | 3,032 | W21 2022 | 1,011 | W52 2022 | 5,524 | -11% |
Switzerland | 862 | 3% | -13% | 1,209 | W21 2022 | 549 | W47 2022 | 3,651 | -8% |
Italy | 663 | -14% | -11% | 2,357 | W28 2022 | 511 | W52 2022 | 2,976 | 3% |
Middle East | 1,455 | 7% | 10% | 2,173 | W50 2022 | 984 | W52 2022 | 6,032 | 26% |
Africa | 728 | -16% | 0% | 876 | W19 2022 | 622 | W2 2023 | 3,226 | 16% |
Asia | 2,586 | 4% | 21% | 3,269 | W50 2022 | 1,786 | W32 2022 | 10,001 | 22% |
South America | 1,480 | 14% | 52% | 1,490 | W6 2023 | 1006 | W29 2022 | 5,813 | 22% |
Fractional and charter operators continued to see volume slide, with 32,933 departures worldwide, down 4% from Week 8 and 18% below 2022 levels.
Over the past month, charter and fractional flying was 14% off last year’s record levels.
The U.S. accounted for 24,242 of those flights, 18% below Week 9 in 2022.
During the past month, U.S. charter and fractional segments were down 14%.
In Europe, 6,109 flights for the week were down 23% for the week and 19% lower over the past month.
Market (Part 91K & Part135) | Week 9 | %Change vs. prior wk | %Change vs. 2022 | 52- week high | Week | 52-week low | Week | Last 4 Weeks (Flights) | %Change vs. 2022 |
Global | 32,933 | -4% | -18% | 41552 | W25 2022 | 31,174 | W51 2022 | 136,336 | -14% |
North America | 25,886 | -6% | -17% | 32766 | W10 2022 | 22,967 | W35 2022 | 106,816 | -13% |
USA | 24,242 | -5% | -18% | 30754 | W10 2022 | 21,948 | W35 2022 | 99,839 | -14% |
Florida | 4,409 | -8% | -20% | 5792 | W52 2022 | 2,024 | W39 2022 | 17,939 | -19% |
California | 2,716 | -9% | -25% | 3745 | W10 2022 | 2,635 | W51 2022 | 11,887 | -19% |
Texas | 1,908 | -9% | -19% | 2,734 | W10 2022 | 1,644 | W27 2022 | 7,953 | -14% |
Europe | 6,109 | 0.5% | -23% | 12,962 | W27 2022 | 4,995 | W52 2022 | 25,900 | -19% |
UK | 807 | -1% | -22% | 1,772 | W26 2022 | 735 | W2 2023 | 3,659 | -18% |
Germany | 782 | 5% | -8% | 1,295 | W25 2022 | 516 | W52 2022 | 3,150 | -12% |
France | 941 | 5% | -20% | 2,401 | W21 2022 | 764 | W52 2022 | 3,833 | -17% |
Switzerland | 640 | 1% | -21% | 868 | W21 2022 | 415 | W47 2022 | 2,740 | -16% |
Italy | 468 | -20% | -20% | 1,855 | W28 2022 | 389 | W52 2022 | 2,217 | -4% |
Middle East | 671 | 13% | -9% | 1,075 | W50 2022 | 512 | W52 2022 | 2,704 | 4% |
Africa | 233 | -9% | -6% | 321 | W13 2022 | 160 | W35 2022 | 963 | 0% |
Asia | 649 | 4% | 9% | 1015 | W50 2022 | 407 | W30 2022 | 2,428 | 15% |
South America | 36 | -25% | 20% | 83 | W45 2022 | 13 | W24 2022 | 178 | -7% |
WingX Managing Director Richard Koe assesses, “The European market softened further in February, with a trajectory back towards 2019 levels, although the loss of Russian customers year-on-year will elapse next month. In the North American market, the charter market is now some way off its peak but retains solid gains on 2019. In the Middle East, bizjet activity at the Bahrain GP demonstrates very strong demand in the region.”