The week ended Dec. 12, 2021, gave the private aviation market a slight breather as global private jet flights declined 2% week-over-week, led by an 11% drop in Florida. However, the Middle East saw a 14% gain, the week’s big winner.
For private jet flights, the Sunshine State alone has a volume nearly 50% more than the Middle East, Asia, Africa, and South America combined.
Still, globally private flights remained 13% ahead of 2019 levels for Week 49 and remain 18% ahead of pre-Covid levels for the trailing four weeks.
In the U.S., there was a 2% week-over-week drop despite a 7% gain in Texas flights. Despite Florida’s weekly decline, its private jet activity was 38% ahead of 2019, including 45% for the past four weeks.
In Europe, the U.K., and Germany, private jet flying was down both on a week-to-week basis and compared to 2019 levels for Week 49.
Market | Last Week (Flights) | % Change vs. prior week | % Change vs. 2019 | Last 4 Weeks (Flights) | % Change vs. 2019 |
Global | 68,224 | -2% | 13% | 279,236 | 18% |
North America | 54,197 | -3% | 14% | 221,187 | 17% |
USA | 49,623 | -2% | 15% | 201,578 | 20% |
Florida | 7,075 | -11% | 38% | 30,480 | 45% |
California | 4,903 | -5% | 19% | 20,956 | 21% |
Texas | 5,482 | 7% | 20% | 20,932 | 17% |
Europe | 9,529 | -1% | 2% | 40,591 | 16% |
UK | 1,231 | -4% | -14% | 5,438 | 6% |
Germany | 1,298 | -1% | -6% | 5,463 | 3% |
France | 1,446 | -5% | 8% | 5,986 | 19% |
Switzerland | 678 | 6% | 1% | 2,752 | 15% |
Italy | 667 | -3% | -7% | 3,180 | 17% |
Middle East | 1,303 | 14% | 51% | 4,866 | 39% |
Africa | 606 | -5% | 39% | 2,652 | 60% |
Asia | 2,150 | 9% | 24% | 7,947 | 16% |
South America | 1,325 | 5% | 64% | 5,132 | 79% |
Looking to flights in the charter and fractional market, Global activity dropped by 4% from Week 48 to Week 49, pushed by a 5% U.S. decline.
Florida, which saw flights 57% higher than Week 49 of 2019, was down 16% compared to Week 48 of this year. Still, its charter and fractional flights were 61% higher than in 2019 over the past month.
Market (Part 91K & Part135) | Last Week (Flights) | % Change vs. prior week | % Change vs. 2019 | Last 4 Weeks (Flights) | % Change vs. 2019 |
Global | 32,840 | -4% | 32% | 140,612 | 34% |
North America | 26,290 | -5% | 39% | 112,606 | 37% |
USA | 25,392 | -5% | 40% | 108,272 | 41% |
Florida | 3,943 | -16% | 57% | 17,969 | 61% |
California | 3,013 | -7% | 40% | 13,304 | 41% |
Texas | 2,262 | 10% | 45% | 9,016 | 33% |
Europe | 6,190 | -1% | 9% | 26,567 | 26% |
UK | 825 | -6% | -7% | 3,747 | 15% |
Germany | 815 | 3% | 2% | 3,374 | 10% |
France | 952 | -0.2% | 13% | 3,912 | 33% |
Switzerland | 499 | 3% | 12% | 2,050 | 27% |
Italy | 478 | -6% | -3% | 2,341 | 27% |
Middle East | 416 | 4% | 57% | 1,729 | 69% |
Africa | 108 | -4% | -3% | 477 | 22% |
Asia | 216 | 9% | 26% | 863 | 28% |
South America | 28 | -18% | 0% | 86 | -25% |
Looking at the trailing four weeks, flights in the Middle East were 69% above 2019 levels, U.S. flights were up 41%, Asia showed a 28% gain, and Europe was up 26%. South America, on small volume, was 25% behind pre-Covid levels.