Global private jet flight activity stays 0.2% ahead of 2021 as fractional/charter flights trail last year’s record levels.
While global private jet flight activity increased 3% week-to-week, it was just 0.2% ahead of last year’s numbers, with 74,338 flights for the week ending Oct. 16th.
However, they were 1% down for the trailing four weeks, a residue of Hurricane Ian.
U.S. private jet flights were 4% up from the previous week and 2% compared to Week 41 in 2021, with 53,936 departures.
Florida continued its post-storm rebound, with flights up 12% from the previous week, putting them 7% ahead of last year.
While European activity saw a 1% week-to-week gain, the 11,659 departures were 14% below 2021.
Over the past month, European private jet departures trail last year’s levels by 13%.
Market | Week 41 | %Change vs. prior week | %Change vs. 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 74,338 | 3% | 0.2% | 78,503 | W25 2022 | 59,582 | W02 2022 | 293,183 | -1.0% |
North America | 58,085 | 4% | 2% | 62,573 | W14 2022 | 46,660 | W27 2022 | 224,229 | 1% |
USA | 53,936 | 4% | 2% | 57,147 | W14 2022 | 42,243 | W27 2022 | 208,146 | 1% |
Florida | 6,380 | 12% | 7% | 10,603 | W8 2022 | 3,744 | W39 2022 | 20,783 | -2% |
California | 5,318 | 9% | -5% | 6,392 | W7 2022 | 4,212 | W27 2022 | 19,943 | -5% |
Texas | 5,420 | 3% | 0.1% | 6,176 | W10 2022 | 3,850 | W27 2022 | 21,568 | 5% |
Europe | 11,659 | 1% | -14% | 17,608 | W26 2022 | 7,591 | W52 2021 | 50,522 | -13% |
UK | 1,715 | 7% | -7% | 2,336 | W26 2022 | 894 | W52 2021 | 7,067 | -3% |
Germany | 1,429 | -3% | -12% | 1,915 | W26 2022 | 704 | W52 2021 | 6,457 | -8% |
France | 1,532 | -14% | -16% | 3,032 | W21 2022 | 1,052 | W52 2021 | 7,560 | -17% |
Switzerland | 702 | -3% | -18% | 1,209 | W21 2022 | 637 | W48 2021 | 3,012 | -17% |
Italy | 1,168 | -6% | -9% | 2,357 | W28 2022 | 456 | W1 2022 | 5,417 | -6% |
Middle East | 1,298 | -1% | 0.3% | 1,599 | W34 2022 | 926 | W4 2022 | 5,516 | 8% |
Africa | 788 | 7% | 17% | 876 | W19 2022 | 508 | W52 2021 | 2,849 | 6% |
Asia | 2,055 | -2% | 18% | 2,316 | W12 2022 | 1,589 | W52 2021 | 8,409 | 24% |
South America | 1,131 | -11% | 4% | 1,437 | W50 2021 | 848 | W52 2021 | 4,763 | 6% |
Worldwide, private jet charter and fractional operators saw a week-to-week gain of 5% with 39,792 departures.
Still, those numbers are 7% below last year’s peak and 11% down during the past month.
The 29,010 charter and fractional flights in the U.S. were a 7% week-to-week jump but 4% under 2021.
Over the past month, U.S. charter flights were 10% lower than in 2021.
Market (Part 91K & Part135) | Week 41 | %Change vs prior wk | %Change vs 2021 | 52- week high | Week | 52- week low | Week | Last 4 Weeks (Flights) | %Change vs. 2021 |
Global | 39,792 | 5% | -7% | 42,841 | W41 2021 | 31,911 | W2 2022 | 150,291 | -11% |
North America | 30,455 | 7% | -19% | 32,702 | W8 2022 | 22,967 | W35 2022 | 111,067 | -9% |
USA | 29,010 | 7% | -4% | 30,705 | W8 2022 | 21,948 | W35 2022 | 105,936 | -10% |
Florida | 3,695 | 13% | 0.4% | 6,327 | W52 2021 | 2,024 | W39 2022 | 11,575 | -9% |
California | 3,331 | 9% | -12% | 4,095 | W7 2022 | 2,638 | W27 2022 | 12,083 | -14% |
Texas | 2,259 | -6% | -10% | 2,734 | W10 2022 | 1,644 | W27 2022 | 9,135 | -5% |
Europe | 8,436 | -2% | -19% | 12,962 | W27 2022 | 6,186 | W52 2021 | 35,930 | -19% |
UK | 1,230 | 3% | -16% | 1,772 | W26 2022 | 748 | W51 2021 | 5,061 | -12% |
Germany | 1,034 | -2% | -13% | 1,343 | W39 2021 | 572 | W52 2021 | 4,467 | -12% |
France | 1,176 | -9% | -19% | 2,401 | W21 2022 | 795 | W2 2022 | 5,378 | -22% |
Switzerland | 514 | -4% | -25% | 868 | W21 2022 | 494 | W16 2022 | 2,179 | -23% |
Italy | 874 | -10% | -20% | 1,855 | W28 2022 | 376 | W1 2022 | 4,104 | -15% |
Middle East | 746 | -0.4% | -5% | 952 | W43 2021 | 481 | W4 2022 | 2,952 | -9% |
Africa | 274 | -4% | 3% | 321 | W13 2022 | 160 | W35 2022 | 921 | -6% |
Asia | 566 | 5% | 25% | 709 | W12 2022 | 365 | W4 2022 | 2,181 | 17% |
South America | 53 | -4% | 26% | 71 | W48 2021 | 13 | W24 2022 | 156 | 8% |
European charter and fractional flights were also in the red, down 2% from last week and 19% under 2021 both for the week and trailing four weeks.