Global private jet flight activity increases by 4% week-to-week while staying 6% under 2022’s record levels.
Global private jet flight activity increased 4% week-to-week, with 72,161 flights in Week 24.
Flights were 6% below 2022 levels for the same period.
There were 52,173 private jet flights in the U.S., a 3% week-to-week increase and 7% down from 2023.
European private jet flights were up 7% week-to-week 14,971 segments. That was 7% below 2022.
Africa, with 955 flights, was 15% ahead of the previous week and 16% higher than last year.
Market | Week 24 | %Change vs. prior week | %Change vs. 2022 | Last 52-week low | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 72,161 | 4% | -6% | 78,503 | W25 2022 | 57,233 | W51 2022 | 278,800 | -6% |
North America | 52,173 | 3% | -7% | 58838 | W41 2022 | 43,691 | W51 2022 | 202,762 | -7% |
USA | 47,803 | 2% | -7% | 55070 | W41 2022 | 38,832 | W51 2022 | 185,597 | -7% |
Florida | 4,826 | -7% | -10% | 9,174 | W8 2023 | 3,744 | W39 2022 | 21,275 | -8% |
California | 4,543 | 5% | -10% | 5512 | W46 2022 | 4,066 | W51 2022 | 17,905 | -11% |
Texas | 4,691 | 5% | -5% | 5,797 | W43 2022 | 3,730 | W5 2023 | 18,111 | -8% |
Europe | 14,971 | 7% | -7% | 17,608 | W26 2022 | 6,648 | W52 2022 | 55,753 | -10% |
UK | 1,963 | 9% | -6% | 2,336 | W26 2022 | 982 | W52 2022 | 7,331 | -11% |
Germany | 1,623 | 10% | -5% | 1,915 | W26 2022 | 651 | W52 2022 | 6,022 | -8% |
France | 2,483 | 4% | -5% | 2,905 | W29 2022 | 1,011 | W52 2022 | 9,563 | -12% |
Switzerland | 862 | 12% | 0% | 1,039 | W3 2023 | 549 | W47 2022 | 3,241 | -15% |
Italy | 1,912 | 10% | -5% | 2,357 | W28 2022 | 511 | W52 2022 | 6,809 | -7% |
Middle East | 1,471 | -9% | -1% | 2,173 | W50 2022 | 984 | W52 2022 | 5,792 | 4% |
Africa | 955 | 15% | 16% | 987 | W17 2023 | 622 | W2 2023 | 3,675 | 14% |
Asia | 2,083 | -5% | 0% | 3,269 | W50 2022 | 1,786 | W32 2022 | 8,793 | 9% |
South America | 1,393 | 3% | 33% | 1,490 | W6 2023 | 1006 | W29 2022 | 5,540 | 22% |
Worldwide, charter and fractional operators were up 3% week-to-week with 36,758 flights, 9% down from 2022.
The U.S. was also 3% ahead on a week-to-week basis with 24,207 flights.
That was 8% below last year’s clip.
Europe saw 10,510 charter and fractional flights, a 5% week-to-week increase and 13% under 2022.
Market (Part 91K & Part135) | Week 24 | %Change vs. prior wk | %Change vs. 2022 | Last 52-week low | Week | 52-week low | Week | Last 4 Weeks | %Change vs. 2022 |
Global | 36,758 | 3% | -9% | 41,552 | W25 2022 | 31,174 | W51 2022 | 142,249 | -10% |
North America | 25,517 | 3% | -8% | 30,412 | W52 2022 | 22,967 | W35 2022 | 99,853 | -8% |
USA | 24,207 | 3% | -8% | 29,057 | W41 2022 | 21,948 | W35 2022 | 94,903 | -8% |
Florida | 2,549 | -11% | -10% | 5,792 | W52 2022 | 2,024 | W39 2022 | 11,655 | -9% |
California | 2,722 | 9% | -15% | 3,410 | W46 2022 | 2,635 | W51 2022 | 10,649 | -14% |
Texas | 1,962 | 2% | -4% | 2,494 | W42 2022 | 1,644 | W27 2022 | 7,677 | -7% |
Europe | 10,510 | 5% | -13% | 12,962 | W27 2022 | 4,995 | W52 2022 | 39,416 | -16% |
UK | 1,374 | 2% | -14% | 1,772 | W26 2022 | 735 | W2 2023 | 5,309 | -18% |
Germany | 1,110 | 1% | -10% | 1,295 | W25 2022 | 516 | W52 2022 | 4,211 | -11% |
France | 1,748 | 4% | -12% | 2,178 | W29 2022 | 764 | W52 2022 | 6,840 | -19% |
Switzerland | 606 | 10% | -7% | 776 | W7 2023 | 415 | W47 2022 | 2,318 | -18% |
Italy | 1,449 | 10% | -8% | 1,855 | W28 2022 | 389 | W52 2022 | 5,116 | -12% |
Middle East | 726 | -6% | -5% | 1,075 | W50 2022 | 512 | W52 2022 | 2,760 | -6% |
Africa | 221 | 0% | -17% | 341 | W17 2023 | 160 | W35 2022 | 903 | -10% |
Asia | 456 | -1% | -16% | 1015 | W50 2022 | 407 | W30 2022 | 1,888 | -9% |
South America | 31 | 15% | 94% | 83 | W45 2022 | 13 | W24 2022 | 100 | 30% |
With just 31 segments, South America was 15% ahead of the previous week and 94% up on last year.