Welcome to Jet Card Pricing 101. Pull up a chair and give me 10 minutes. Get ready to look at a bunch of numbers and tables. It might be a bit confusing, It might border on dull. However, it will likely save you tens of thousands of dollars on your private flights each year.
As you probably know, jet cards make flying easy. It’s closer to fractional or full aircraft ownership the hassles and downsides of on-demand charter.
That’s partly because jet cards make booking your next flight just one call, text, or tap on your smartphone away.
Don’t use the hourly rates companies publish on their websites or marketing brochures to figure out how much you will end up paying for your flights. Consider them merely one element in a somewhat complex math equation.
– Private Jet Card Comparisons
Over 40 providers offer fixed one-way rates and guaranteed availability in the Continental U.S. (Others offer dynamic pricing, which means they quote on a trip-by-trip basis similar to on-demand charter). The fixed-rate service area for programs extends to the Caribbean, Mexico, Canada, Hawaii, Europe, and beyond.
That’s important. It means you don’t have to pay the cost of repositioning the aircraft before or after your flight, something that is factored into on-demand charter quotes.
To get your contracted rate, virtually all cards give you a non-peak booking window from as little as 72 hours to a svelt six hours before departure. That can really come in handy when you need or want to go someplace on short notice. It’s also about as close to Uber as you can get when it comes to flying.
What’s more, virtually all jet cards provide service recovery guarantees you don’t generally get with an on-demand charter. These are important if your flight is canceled due to non-weather related factors.
Fixed-rate jet card programs typically include FBO fees. Some also include WiFi, deicing, and catering as part of your contracted rate.
However, every rose has its thorns.
When it comes to jet cards, most of the pricks are in the buying process. Understanding the terms and conditions of what you are purchasing is paramount but often overlooked.
Just tell me which program is right for me! The problem is if you don’t pay attention, those thorns can stick you hard when you get your first monthly statement.
One very common mistake is just scanning websites and brochures for pricing, then doing back of the envelope cost calculations.
Warning! Don’t use the hourly rates companies publish on their websites or marketing brochures to figure out how much you will end up paying for your flights. Consider them merely one element in a somewhat complex math equation.
At the most basic, one might assume if the provider is advertising light jets at an hourly rate of $5,000, a 90-minute trip should cost $7,500, and a 30-minute trip should run $2,500, right?
Well, no.
To show you how published hours rates vary from what you will pay, I tapped into our exclusive Private Jet Card Comparisons’ Quick Compare Flight Pricing trip cost calculator for paid subscribers.
As you scroll down you will find four tables in this article.
The first, below, shows average and median flight costs for 30, 48, 60, 90, and 120-minute segments on light and very light jets. In total, we have 178 prices in our database for light and very light jets. However, what you see applies to other cabin categories as well.
But quickly, why did I choose these flight lengths?
It’s estimated around 80% of all domestic private flights are two hours or less.
You might wonder who makes 30-minute flights.
Users will give examples like Westchester County to the Hamptons or Nantucket and Orange County to Santa Barbara. Those quick hops replace drive times of four to six hours. Yes, private jets are time machines.
Now back to our Jet Card Pricing 101 class.
The first thing you will note in the table below is both the average and median flight costs for 30 and 48-minute flights are higher than the published hourly rate.
Yes, I’ll repeat for emphasis. With the vast majority of jet card programs, the cost to fly a sub-60-minute flight is more than the published price for a one-hour flight.
So let’s take a look…
Flight Cost – 30, 48, 60, 90, and 120-minute Light/Very Light Jet flights
Published Hourly Rates | 30 minute actual flight cost | 48 minute actual flight cost | 60 minute actual flight cost | 90 minute actual flight cost | 120 minute actual flight cost |
---|---|---|---|---|---|
Median $5,773 | Median $5,790 | Median $6,773 | Median $9,316 | Median $11,826 | |
Average $6,737 | Average $6,770 | Average $7,490 | Average $9,667 | Average $12,138 |
The median published hourly rate for the 178 prices we have in our database of light and very light jets is $5,210. The median cost for a 30-minute flight is $5,773.
It’s the same when we look at the average flight cost. The average flight cost from the 178 published rates is $5,361. Yet, the average amount you will pay for a 30-minute flight is $6,737.
Most people would think that’s strange. You tell me you charge $5,210 per hour, but for a 30-minute flight instead of charging $2,605, I pay $5,773, more than your hourly rate.
Even when we look at the 90-minute flights, we find that you can’t use published hourly rates to accurately forecast the trip costs.
Again, using the median of $5,210 hourly rate, one might assume the cost of a 90-minute flight would be something like $7,815 ($5,210 x 1.5 hours). Instead, we find it’s $9,316, a multiple of 1.78.
If you were simply making an assumption for how much your 90-minute flights will cost from the brochure price, over 20 one-way flights, you would have underestimated your actual cost by about $22,210 in this example!
Why? We’ll get into the reasons a little bit later.
But next, let’s again look at published hourly rates for light and very light jets, and then actual flight cost rankings for our scenarios of 30, 48, 60, 90, and 120-minute flights.
In the chart below, we looked at the programs with the 25 lowest published hourly rates for light and very light jets. However, we have ranked them by their flight cost ranking across our five flight scenarios.
If you add up 1, 2, 3, and up to 25, then divide by 25, the product of that calculation is the number 13.
If you add the cumulative actual flight cost rank for the providers publishing the 25 lowest hourly rates (below), they together average 39 out of 178 in terms of the lowest actual cost.
In other words, if you are just looking at website and marketing brochure rates, you won’t necessarily be able to figure out what you are going to pay for your private flights or which program is most cost-effective.
See Published Hourly Rate Rank versus Actual Flight Cost Rank below…
Published Hourly Rate | Published Hourly Rate Rank | Actual Flight Cost Rank |
$ 3,819 | 3 | 1.00 |
$ 4,053 | 6 | 2.40 |
$ 4,094 | 7 | 3.40 |
$ 4,119 | 8 | 4.40 |
$ 4,219 | 9 | 6.60 |
$ 4,353 | 11 | 10.20 |
$ 4,394 | 13 | 11.20 |
$ 4,650 | 22T | 13.40 |
$ 4,453 | 15 | 13.80 |
$ 4,494 | 17 | 16.00 |
$ 4,400 | 14 | 17.00 |
$ 4,599 | 18 | 19.80 |
$ 4,688 | 25 | 23.80 |
$ 2,632 | 1 | 26.00 |
$ 2,648 | 2 | 27.20 |
$ 4,600 | 19 | 30.40 |
$ 3,950 | 4 | 51.60 |
$ 4,373 | 12 | 58.80 |
$ 3,950 | 5 | 66.60 |
$ 4,622 | 21 | 76.40 |
$ 4,650 | 22T | 78.80 |
$ 4,466 | 16 | 85.20 |
$ 4,650 | 22T | 92.00 |
$ 4,605 | 20 | 109.00 |
$ 4,299 | 10 | 136.40 |
The next table is organized the same way, except it shows the published hourly rate in the left handle column ascending from lowest published rate, and then where that program ranks in actual flight cost for our 30, 48, 60, 90, and 120-minute flight examples.
Note that the program with the lowest published hourly rate is only 16th cheapest for 30-minute flights, 71st for 48-minute flights, 30th for 60-minute flights, 11th for 90-minute flights, but second for 120-minute flights.
Published Hourly Rate | Hourly Rate Rank | 30 Minute Actual Flight Cost Rank | 48 Minute Actual Flight Cost Rank | 60 Minute Actual Flight Cost Rank | 90 Minute Actual Flight Cost Rank | 120 Minute Actual Flight Cost Rank |
$ 2,632 | 1 | 16 | 71 | 30 | 11 | 2 |
$ 2,648 | 2 | 17 | 72 | 32 | 12 | 3 |
$ 3,819 | 3 | 1 | 1 | 1 | 1 | 1 |
$ 3,950 | 4 | 103 | 101 | 38 | 9 | 7 |
$ 3,950 | 5 | 121 | 119 | 75 | 10 | 8 |
$ 4,053 | 6 | 2 | 2 | 2 | 2 | 4 |
$ 4,094 | 7 | 3 | 3 | 3 | 3 | 5 |
$ 4,119 | 8 | 4 | 4 | 4 | 4 | 6 |
$ 4,219 | 9 | 5 | 5 | 7 | 7 | 9 |
$ 4,299 | 10 | 167 | 167 | 167 | 128 | 53 |
$ ,353 | 11 | 7 | 7 | 9 | 14 | 14 |
$ 4,373 | 12 | 111 | 109 | 58 | 6 | 10 |
$ 4,394 | 13 | 8 | 8 | 10 | 15 | 15 |
$ 4,400 | 14 | 32 | 29 | 5 | 8 | 11 |
$ 4,453 | 15 | 11 | 10 | 12 | 18 | 18 |
$ 4,466 | 16 | 141 | 140 | 120 | 13 | 12 |
$ 4,494 | 17 | 12 | 11 | 13 | 22 | 22 |
$ 4,599 | 18 | 15 | 14 | 18 | 26 | 26 |
$ 4,600 | 19 | 56 | 53 | 8 | 16 | 19 |
$ 4,605 | 20 | 152 | 152 | 150 | 71 | 20 |
$ 4,622 | 21 | 128 | 127 | 89 | 17 | 21 |
$ 4,650 | 22T | 6 | 6 | 11 | 21 | 23 |
$ 4,650 | 22T | 131 | 129 | 92 | 19 | 23 |
$ 4,650 | 22T | 144 | 143 | 129 | 20 | 24 |
$ 4,688 | 25 | 20 | 17 | 19 | 30 | 33 |
So, if you are wondering how a program with the lowest published hourly rate is only 30th least expensive for 60-minute flights, a big part of the answer is a hefty membership fee of over $70,000.
Is it a bad program?
Not at all. However, it’s structure favors multiple same-day flights with at least three hours of flying on those days. If you are doing several flights a day, and together they are more than three hours, it could well be an excellent choice.
Which brings us to the punchline of jet card pricing.
Like many things in life, the devil is in the details.
The last chart is below. For each of the 178 published light and very light jet hourly rates (lowest to highest in the left-hand column) in our database, you will see actual costs for those 30, 48, 60, 90, and 120-minute flights
Published Hourly Rates | 30 minute actual flight cost | 48 minute actual flight cost | 60 minute actual flight cost | 90 minute actual flight cost | 120 minute actual flight cost |
$ 2,632 | $ 4,907 | $ 5,697 | $ 6,223 | $ 7,539 | $ 8,855 |
$ 2,648 | $ 4,918 | $ 5,713 | $ 6,242 | $ 7,566 | $ 8,890 |
$ 3,819 | $ 4,119 | $ 4,119 | $ 4,883 | $ 6,792 | $ 8,702 |
$ 3,950 | $ 6,330 | $ 6,330 | $ 6,330 | $ 7,515 | $ 9,490 |
$ 3,950 | $ 6,725 | $ 6,725 | $ 6,725 | $ 7,515 | $ 9,490 |
$ 4,053 | $ 4,353 | $ 4,353 | $ 5,164 | $ 7,190 | $ 9,217 |
$ 4,094 | $ 4,394 | $ 4,394 | $ 5,213 | $ 7,260 | $ 9,307 |
$ 4,119 | $ 4,419 | $ 4,419 | $ 5,243 | $ 7,302 | $ 9,362 |
$ 4,219 | $ 4,519 | $ 4,519 | $ 5,363 | $ 7,472 | $ 9,582 |
$ 4,299 | $ 10,272 | $ 10,272 | $ 10,272 | $ 10,272 | $ 11,284 |
$ 4,353 | $ 4,653 | $ 4,653 | $ 5,524 | $ 7,700 | $ 9,877 |
$ 4,373 | $ 6,560 | $ 6,560 | $ 6,560 | $ 7,434 | $ 9,621 |
$ 4,394 | $ 4,694 | $ 4,694 | $ 5,573 | $ 7,770 | $ 9,967 |
$ 4,400 | $ 5,280 | $ 5,280 | $ 5,280 | $ 7,480 | $ 9,680 |
$ 4,453 | $ 4,753 | $ 4,753 | $ 5,644 | $ 7,870 | $ 10,097 |
$ 4,466 | $ 7,592 | $ 7,592 | $ 7,592 | $ 7,592 | $ 9,825 |
$ 4,494 | $ 4,794 | $ 4,794 | $ 5,693 | $ 7,940 | $ 10,187 |
$ 4,599 | $ 4,899 | $ 4,899 | $ 5,819 | $ 8,118 | $ 10,418 |
$ 4,600 | $ 5,520 | $ 5,520 | $ 5,520 | $ 7,820 | $ 10,120 |
$ 4,605 | $ 9,210 | $ 9,210 | $ 9,210 | $ 9,210 | $ 10,131 |
$ 4,622 | $ 6,933 | $ 6,933 | $ 6,933 | $ 7,857 | $ 10,168 |
$ 4,650 | $ 4,650 | $ 4,650 | $ 5,580 | $ 7,905 | $ 10,230 |
$ 4,650 | $ 6,975 | $ 6,975 | $ 6,975 | $ 7,905 | $ 10,230 |
$ 4,650 | $ 7,905 | $ 7,905 | $ 7,905 | $ 7,905 | $ 10,230 |
$ 4,688 | $ 4,988 | $ 4,988 | $ 5,926 | $ 8,270 | $ 10,614 |
$ 4,750 | $ 4,750 | $ 4,750 | $ 5,700 | $ 8,075 | $ 10,450 |
$ 4,769 | $ 5,069 | $ 5,069 | $ 6,023 | $ 8,407 | $ 10,792 |
$ 4,792 | $ 5,092 | $ 5,092 | $ 6,050 | $ 8,446 | $ 10,842 |
$ 4,800 | $ 4,800 | $ 4,800 | $ 5,760 | $ 8,160 | $ 10,560 |
$ 4,800 | $ 9,600 | $ 9,600 | $ 9,600 | $ 9,600 | $ 10,560 |
$ 4,800 | $ 9,600 | $ 9,600 | $ 9,600 | $ 9,600 | $ 10,560 |
$ 4,810 | $ 4,810 | $ 4,810 | $ 5,772 | $ 8,177 | $ 10,582 |
$ 4,819 | $ 5,119 | $ 5,119 | $ 6,083 | $ 8,492 | $ 10,902 |
$ 4,838 | $ 5,806 | $ 5,806 | $ 5,806 | $ 8,225 | $ 10,644 |
$ 4,849 | $ 5,149 | $ 5,149 | $ 6,119 | $ 8,543 | $ 10,968 |
$ 4,874 | $ 5,174 | $ 5,174 | $ 6,149 | $ 8,586 | $ 11,023 |
$ 4,883 | $ 5,183 | $ 5,183 | $ 6,160 | $ 8,601 | $ 11,043 |
$ 4,885 | $ 9,770 | $ 9,770 | $ 9,770 | $ 9,770 | $ 10,747 |
$ 4,898 | $ 5,198 | $ 5,198 | $ 6,178 | $ 8,627 | $ 11,076 |
$ 4,899 | $ 5,199 | $ 5,199 | $ 6,179 | $ 8,628 | $ 11,078 |
$ 4,925 | $ 6,570 | $ 6,570 | $ 6,570 | $ 9,308 | $ 12,045 |
$ 4,930 | $ 7,395 | $ 7,395 | $ 7,395 | $ 7,395 | $ 9,860 |
$ 4,931 | $ 7,397 | $ 7,397 | $ 7,397 | $ 8,383 | $ 10,848 |
$ 4,939 | $ 5,239 | $ 5,239 | $ 6,227 | $ 8,696 | $ 11,166 |
$ 4,975 | $ 4,975 | $ 4,975 | $ 5,970 | $ 8,458 | $ 10,945 |
$ 4,980 | $ 4,980 | $ 4,980 | $ 5,976 | $ 8,466 | $ 10,956 |
$ 4,988 | $ 5,288 | $ 5,288 | $ 6,286 | $ 8,780 | $ 11,274 |
$ 4,999 | $ 5,299 | $ 5,299 | $ 6,299 | $ 8,798 | $ 11,298 |
$ 5,000 | $ 8,750 | $ 8,750 | $ 8,750 | $ 8,750 | $ 10,000 |
$ 5,000 | $ 10,000 | $ 10,000 | $ 10,000 | $ 10,000 | $ 11,000 |
$ 5,013 | $ 5,313 | $ 5,313 | $ 6,316 | $ 8,822 | $ 11,329 |
$ 5,024 | $ 10,048 | $ 10,048 | $ 10,048 | $ 10,048 | $ 10,048 |
$ 5,044 | $ 5,344 | $ 5,344 | $ 6,353 | $ 8,875 | $ 11,397 |
$ 5,050 | $ 8,525 | $ 8,525 | $ 8,525 | $ 9,619 | $ 12,354 |
$ 5,050 | $ 8,625 | $ 8,625 | $ 8,625 | $ 9,719 | $ 12,454 |
$ 5,069 | $ 5,369 | $ 5,369 | $ 6,383 | $ 8,917 | $ 11,452 |
$ 5,069 | $ 5,369 | $ 5,369 | $ 6,383 | $ 8,917 | $ 11,452 |
$ 5,075 | $ 6,630 | $ 6,630 | $ 6,630 | $ 9,393 | $ 12,155 |
$ 5,079 | $ 5,379 | $ 5,379 | $ 6,395 | $ 8,934 | $ 11,474 |
$ 5,088 | $ 5,388 | $ 5,388 | $ 6,406 | $ 8,950 | $ 11,494 |
$ 5,092 | $ 5,392 | $ 5,392 | $ 6,410 | $ 8,956 | $ 11,502 |
$ 5,094 | $ 5,394 | $ 5,394 | $ 6,413 | $ 8,960 | $ 11,507 |
$ 5,116 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 |
$ 5,116 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 |
$ 5,116 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 |
$ 5,116 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 | $ 15,348 |
$ 5,117 | $ 6,620 | $ 6,620 | $ 6,620 | $ 9,179 | $ 11,737 |
$ 5,119 | $ 5,419 | $ 5,419 | $ 6,443 | $ 9,002 | $ 11,562 |
$ 5,149 | $ 5,449 | $ 5,449 | $ 6,479 | $ 9,053 | $ 11,628 |
$ 5,150 | $ 6,960 | $ 6,960 | $ 6,960 | $ 9,860 | $ 12,760 |
$ 5,169 | $ 5,469 | $ 5,469 | $ 6,503 | $ 9,087 | $ 11,672 |
$ 5,173 | $ 5,473 | $ 5,473 | $ 6,508 | $ 9,094 | $ 11,681 |
$ 5,174 | $ 5,474 | $ 5,474 | $ 6,509 | $ 9,096 | $ 11,683 |
$ 5,176 | $ 11,387 | $ 11,387 | $ 11,387 | $ 11,387 | $ 11,387 |
$ 5,176 | $ 11,775 | $ 11,775 | $ 11,775 | $ 11,775 | $ 11,775 |
$ 5,183 | $ 5,483 | $ 5,483 | $ 6,520 | $ 9,111 | $ 11,703 |
$ 5,192 | $ 5,492 | $ 5,492 | $ 6,530 | $ 9,126 | $ 11,722 |
$ 5,198 | $ 5,498 | $ 5,498 | $ 6,538 | $ 9,137 | $ 11,736 |
$ 5,210 | $ 5,210 | $ 5,210 | $ 6,252 | $ 8,857 | $ 11,462 |
$ 5,219 | $ 5,519 | $ 5,519 | $ 6,563 | $ 9,172 | $ 11,782 |
$ 5,239 | $ 5,539 | $ 5,539 | $ 6,587 | $ 9,206 | $ 11,826 |
$ 5,249 | $ 5,549 | $ 5,549 | $ 6,599 | $ 9,223 | $ 11,848 |
$ 5,273 | $ 5,273 | $ 5,273 | $ 6,328 | $ 8,964 | $ 11,601 |
$ 5,274 | $ 5,574 | $ 5,574 | $ 6,629 | $ 9,266 | $ 11,903 |
$ 5,274 | $ 5,574 | $ 5,574 | $ 6,629 | $ 9,266 | $ 11,903 |
$ 5,280 | $ 5,280 | $ 5,280 | $ 6,336 | $ 8,976 | $ 11,616 |
$ 5,283 | $ 5,583 | $ 5,583 | $ 6,640 | $ 9,281 | $ 11,923 |
$ 5,298 | $ 5,598 | $ 5,598 | $ 6,658 | $ 9,307 | $ 11,956 |
$ 5,303 | $ 5,303 | $ 5,303 | $ 5,303 | $ 7,955 | $ 10,606 |
$ 5,303 | $ 6,364 | $ 6,364 | $ 6,364 | $ 9,015 | $ 11,667 |
$ 5,303 | $ 5,603 | $ 5,603 | $ 6,664 | $ 9,315 | $ 11,967 |
$ 5,313 | $ 5,613 | $ 5,613 | $ 6,676 | $ 9,332 | $ 11,989 |
$ 5,339 | $ 5,639 | $ 5,639 | $ 6,707 | $ 9,376 | $ 12,046 |
$ 5,344 | $ 5,644 | $ 5,644 | $ 6,713 | $ 9,385 | $ 12,057 |
$ 5,369 | $ 5,669 | $ 5,669 | $ 6,743 | $ 9,427 | $ 12,112 |
$ 5,379 | $ 5,679 | $ 5,679 | $ 6,755 | $ 9,444 | $ 12,134 |
$ 5,387 | $ 10,774 | $ 10,774 | $ 10,774 | $ 10,774 | $ 11,851 |
$ 5,393 | $ 5,693 | $ 5,693 | $ 6,772 | $ 9,468 | $ 12,165 |
$ 5,394 | $ 5,694 | $ 5,694 | $ 6,773 | $ 9,470 | $ 12,167 |
$ 5,394 | $ 5,694 | $ 5,694 | $ 6,773 | $ 9,470 | $ 12,167 |
$ 5,396 | $ 8,094 | $ 8,094 | $ 8,094 | $ 8,094 | $ 10,792 |
$ 5,400 | $ 9,450 | $ 9,450 | $ 9,450 | $ 9,450 | $ 10,800 |
$ 5,400 | $ 5,400 | $ 5,400 | $ 6,480 | $ 9,180 | $ 11,880 |
$ 5,400 | $ 6,480 | $ 6,480 | $ 6,480 | $ 9,180 | $ 11,880 |
$ 5,400 | $ 7,020 | $ 7,020 | $ 7,020 | $ 9,945 | $ 12,870 |
$ 5,413 | $ 5,713 | $ 5,713 | $ 6,796 | $ 9,502 | $ 12,209 |
$ 5,419 | $ 5,719 | $ 5,719 | $ 6,803 | $ 9,512 | $ 12,222 |
$ 5,444 | $ 5,744 | $ 5,744 | $ 6,833 | $ 9,555 | $ 12,277 |
$ 5,469 | $ 5,769 | $ 5,769 | $ 6,863 | $ 9,597 | $ 12,332 |
$ 5,473 | $ 5,773 | $ 5,773 | $ 6,868 | $ 9,604 | $ 12,341 |
$ 5,479 | $ 5,779 | $ 5,779 | $ 6,875 | $ 9,614 | $ 12,354 |
$ 5,480 | $ 5,480 | $ 5,480 | $ 6,576 | $ 9,316 | $ 12,056 |
$ 5,494 | $ 5,794 | $ 5,794 | $ 6,893 | $ 9,640 | $ 12,387 |
$ 5,495 | $ 8,243 | $ 8,243 | $ 8,243 | $ 9,342 | $ 12,089 |
$ 5,522 | $ 8,283 | $ 8,283 | $ 8,283 | $ 9,387 | $ 12,148 |
$ 5,560 | $ 11,120 | $ 11,120 | $ 11,120 | $ 11,120 | $ 11,120 |
$ 5,573 | $ 5,873 | $ 5,873 | $ 6,988 | $ 9,774 | $ 12,561 |
$ 5,573 | $ 5,873 | $ 5,873 | $ 6,988 | $ 9,774 | $ 12,561 |
$ 5,574 | $ 5,874 | $ 5,874 | $ 6,989 | $ 9,776 | $ 12,563 |
$ 5,575 | $ 5,575 | $ 5,575 | $ 6,690 | $ 9,478 | $ 12,265 |
$ 5,603 | $ 5,903 | $ 5,903 | $ 7,024 | $ 9,825 | $ 12,627 |
$ 5,650 | $ 5,650 | $ 5,650 | $ 6,780 | $ 9,605 | $ 12,430 |
$ 5,650 | $ 6,050 | $ 6,050 | $ 7,180 | $ 10,005 | $ 12,830 |
$ 5,674 | $ 5,974 | $ 5,974 | $ 7,109 | $ 9,946 | $ 12,783 |
$ 5,683 | $ 7,956 | $ 7,956 | $ 7,956 | $ 9,661 | $ 12,503 |
$ 5,693 | $ 5,993 | $ 5,993 | $ 7,132 | $ 9,978 | $ 12,825 |
$ 5,694 | $ 5,994 | $ 5,994 | $ 7,133 | $ 9,980 | $ 12,827 |
$ 5,703 | $ 6,003 | $ 6,003 | $ 7,144 | $ 9,995 | $ 12,847 |
$ 5,719 | $ 6,019 | $ 6,019 | $ 7,163 | $ 10,022 | $ 12,882 |
$ 5,790 | $ 5,790 | $ 5,790 | $ 6,948 | $ 9,843 | $ 12,738 |
$ 5,793 | $ 6,093 | $ 6,093 | $ 7,252 | $ 10,148 | $ 13,045 |
$ 5,794 | $ 6,094 | $ 6,094 | $ 7,253 | $ 10,150 | $ 13,047 |
$ 5,795 | $ 7,474 | $ 7,474 | $ 7,474 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 7,474 | $ 7,474 | $ 7,474 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 7,474 | $ 7,474 | $ 7,474 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 7,474 | $ 7,474 | $ 7,474 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 7,474 | $ 7,474 | $ 7,474 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 9,213 | $ 9,213 | $ 9,213 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 9,213 | $ 9,213 | $ 9,213 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 9,213 | $ 9,213 | $ 9,213 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 9,213 | $ 9,213 | $ 9,213 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 9,213 | $ 9,213 | $ 9,213 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 9,213 | $ 9,213 | $ 9,213 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 9,213 | $ 9,213 | $ 9,213 | $ 10,372 | $ 13,269 |
$ 5,795 | $ 12,110 | $ 12,110 | $ 12,110 | $ 12,110 | $ 13,269 |
$ 5,797 | $ 9,216 | $ 9,216 | $ 9,216 | $ 10,375 | $ 13,273 |
$ 5,819 | $ 6,119 | $ 6,119 | $ 7,283 | $ 10,192 | $ 13,102 |
$ 5,873 | $ 6,173 | $ 6,173 | $ 7,348 | $ 10,284 | $ 13,221 |
$ 5,900 | $ 5,900 | $ 5,900 | $ 7,080 | $ 10,030 | $ 12,980 |
$ 5,959 | $ 5,959 | $ 5,959 | $ 7,151 | $ 10,130 | $ 13,110 |
$ 5,973 | $ 6,273 | $ 6,273 | $ 7,468 | $ 10,454 | $ 13,441 |
$ 5,979 | $ 6,279 | $ 6,279 | $ 7,475 | $ 10,464 | $ 13,454 |
$ 5,995 | $ 5,995 | $ 5,995 | $ 7,194 | $ 10,192 | $ 13,189 |
$ 6,050 | $ 12,900 | $ 12,900 | $ 12,900 | $ 12,900 | $ 14,110 |
$ 6,094 | $ 6,394 | $ 6,394 | $ 7,613 | $ 10,660 | $ 13,707 |
$ 6,102 | $ 6,402 | $ 6,402 | $ 7,622 | $ 10,673 | $ 13,724 |
$ 6,279 | $ 6,579 | $ 6,579 | $ 7,835 | $ 10,974 | $ 14,114 |
$ 6,375 | $ 6,375 | $ 6,375 | $ 7,650 | $ 10,838 | $ 14,025 |
$ 6,379 | $ 6,679 | $ 6,679 | $ 7,955 | $ 11,144 | $ 14,334 |
$ 6,394 | $ 6,694 | $ 6,694 | $ 7,973 | $ 11,170 | $ 14,367 |
$ 6,402 | $ 6,702 | $ 6,702 | $ 7,982 | $ 11,183 | $ 14,384 |
$ 6,490 | $ 6,490 | $ 6,490 | $ 7,788 | $ 11,033 | $ 14,278 |
$ 6,494 | $ 6,794 | $ 6,794 | $ 8,093 | $ 11,340 | $ 14,587 |
$ 6,502 | $ 6,802 | $ 6,802 | $ 8,102 | $ 11,353 | $ 14,604 |
$ 6,550 | $ 6,550 | $ 6,550 | $ 7,860 | $ 11,135 | $ 14,410 |
$ 6,570 | $ 6,570 | $ 6,570 | $ 7,884 | $ 11,169 | $ 14,454 |
$ 6,575 | $ 7,890 | $ 7,890 | $ 7,890 | $ 11,178 | $ 14,465 |
$ 6,690 | $ 6,690 | $ 6,690 | $ 8,028 | $ 11,373 | $ 14,718 |
$ 6,698 | $ 13,396 | $ 13,396 | $ 13,396 | $ 13,396 | $ 14,736 |
$ 6,750 | $ 6,750 | $ 6,750 | $ 8,100 | $ 11,475 | $ 14,850 |
$ 6,750 | $ 6,750 | $ 6,750 | $ 8,100 | $ 11,475 | $ 14,850 |
$ 6,750 | $ 6,750 | $ 6,750 | $ 8,100 | $ 11,475 | $ 14,850 |
$ 6,756 | $ 4,729 | $ 6,756 | $ 8,107 | $ 11,485 | $ 14,863 |
$ 6,776 | $ 6,776 | $ 6,776 | $ 8,131 | $ 11,519 | $ 14,907 |
$ 6,875 | $ 7,275 | $ 7,275 | $ 8,650 | $ 12,088 | $ 15,525 |
$ 6,975 | $ 6,975 | $ 6,975 | $ 8,370 | $ 11,858 | $ 15,345 |
$ 7,450 | $ 7,850 | $ 7,850 | $ 9,340 | $ 13,065 | $ 16,790 |
$ 7,996 | $ 5,597 | $ 7,996 | $ 9,595 | $ 13,593 | $ 17,591 |
Again, the first thing you will probably notice is the lack of direct correlation between published hourly rate and what you will pay for our various flight scenarios.
Just to pick on taxi time, understanding your flights and how taxi time is handled can be significant.
Assuming a $5,000 hourly rate and a 90-minute minimum, if you are doing a lot of 60-minute flights, the difference can add up.
Some programs include taxi time in minimums, others tack in on to the minimum.
In the case of a program that includes taxi time in a 90-minute minimum, excluding other factors such as fuel surcharges or amortized membership fees, you would pay $7,500.
Your flight was 60 minutes, which is less than the minimum (90 minutes) less taxi time (12 minutes), so you pay the 90 minutes. On the other hand, a program that bills taxi time as additional would bill your 60-minute flight as 90 + 12 = 102 minutes. The difference (1/5th of $5,000) is $1,000 per segment. Multiply that times 20 flights and that’s an extra $20,000.
So what factors impact jet card pricing, or more exactly, how much your flight will cost?
While our analysis was based on a single, only flight of the day, non-peak flight where you wouldn’t need deicing, below is a list of factors that will impact the equation of how much you are actually paying for your flight:
Who did we compare? Companies with pricing used in this analysis are Air Charter Service; Air Partner; Airshare (formerly Executive AirShare); Airstream Jets Inc.; Alliance Aviation; Concord Private Jet; Delta Private Jets, Inc.; Dominion Charter, Ltd.; Dreamline Aviation, Dumont Aviation; Executive Jet Management; Exec 1 Aviation (formerly DashJet); ExpertJet; Flexjet; FlyExclusive; International Jet; Jet Aviation Flight Services, Inc.; Jet Linx Aviation; Jet the World; JetSet Group; Jets.com; Luxury Aircraft Solutions; Magellan Jets; Netjets (including Marquis Jet); Nicholas Air; Northern Jet Management; ONEFlight International; Outlier Jets; Priester Aviation; Private Jet Services Group (PJS Group); Prive Jets; Quantum Jets; Sentient Jet; Silverhawk Aviation; Solairus Aviation; Starflight Aviation; Star Jets International LLC; Vault Jet; Velocity Jets; VistaJet; Wheels Up, and XO (formerly XOJET and JetSmarter).
Now that it should be clear website and brochure pricing is not the way the estimate actual flight costs, I recommend you read 36 Questions To Ask Before Buying A Jet Card.
And remember, for paid subscribers, in addition to head-to-head comparisons cover over 65 variables, plus our flight cost calculator, we provide personal assistance as well.